Simple, Transparent Pricing
5 tiers available now, 4 more coming soon. Built for every level of trader.
Start free with a 5-day Pro trial. Scale as you grow.
Free
See the platform — GEX Dashboard, chart, no actionable signals
Free forever
- 3 symbols (SPX, SPY, QQQ)
- 5 analytics tabs
- Delayed market data
- GEX Dashboard (basic)
- S&P 500 Heatmap
- 5-day Pro trial on first launch
Scout
Live data, news from 4 sources, Yahoo Finance fundamentals on every ticker
- 5 symbols
- 11 analytics tabs
- Live market data (IBKR)
- Pattern Scanner (140+ patterns)
- Candlestick Scanner (76+ patterns)
- Vol Curve
- Suite add-ons available
Explorer
OTM_SQUEEZE 86%, INST_DIVERGENCE 72% — your first real trading edge
- 10 symbols
- 20 analytics tabs
- 2 AI agents
- Spread Scanner (27 types)
- OTM Scanner + Unusual Activity
- MM Position Scanners
- Suite add-ons available
Trader
IHS_BREAKOUT 68% pattern accuracy + paper trading to prove it
- 25 symbols
- 36 analytics tabs
- 5 AI agents
- Paper trading (OPEX-X)
- Daily + Intraday MM Scanners
- Pro Chart (GPU-accelerated, 40+ indicators)
- Drawing tools (15+ types)
- Pre-Market + EOD AI Briefs
- Full Trader Lounge — 18 games, multiplayer, token stakes
- Community chat (#general + #market-review)
- Suite add-ons available
Pro
GEX_REACTOR 76%, MEI 93%, Kill Chain, Nova Prime — the crown jewels
- 50 symbols
- 65+ analytics tabs (full Options Chain access)
- 10 AI agents
- OPEX + FuturEx modes
- Connect your own IBKR for full chain + execution
- Kill Chain Trade Generator
- MEI Perfection signals
- Backtesting engine + AI Trade Journal
- Create tournaments, 1,000 monthly tokens
- Signal feed channel, Kill Chain alerts
- 2 devices
- Suite add-ons available
Pro Plus
Unlimited symbols, War Room AI debate, Vision AI, full OPEX command
- Unlimited symbols
- ~95 analytics tabs
- 20 AI agents with God Stack routing
- OPEX + FuturEx + FinEx modes
- War Room (4-agent adversarial debate)
- Vision AI chart analysis
- Dark Pool Monitor + Algo Scanner
- Volume Profile / TPO
- Multi-Chart Layout
- 15min + 30min AI Briefings
- Publish analyst posts, receive tips (70/30)
- All chat channels, 2,000 monthly tokens
- 3 devices
- Suite add-ons available
Elite
All 390+ tabs, all modes, CrypTex 24/7, Forex — nothing locked
- Unlimited symbols
- All 390+ tabs across all 11 modes
- All 82 AI agents (full God Stack)
- All suites included (OPEX-S, CrypTex, CrypTex-S, FuturEx, ForEX, FinEx)
- Spread Hierarchy Classifier
- Algo Rhythm Tracker
- Fractal Template Engine
- Liquidity Channel + Zone Engine
- 5-min Turbo Mode AI briefings
- Signal Historian with accuracy tracking
- 5,000 monthly tokens, unlimited stakes
- 5 devices
Terminal
REST + WebSocket API, Signal Relay, proprietary engines, foil TCG cards
- Everything in Elite
- API access (Signal Relay REST + WebSocket)
- Custom agent configurations
- Programmatic signal export
- Executive Suite games, video/audio rooms
- 10,000 monthly tokens, direct-to-founder channel
- Priority support + dedicated channel
- 5 devices
Institutional
10 seats, white-label, SLA, compliance, dedicated support
- Everything in Terminal
- 10 seats included
- Dedicated AI model instances
- White-label option (custom branding)
- Custom integrations (proprietary data)
- Compliance logging + audit trail
- SLA guarantee (99.9% uptime)
- Dedicated account manager
- Schwab + IBKR broker adapters
- Unlimited devices per seat
Add Any Asset Class to Any Tier
Start with Scout ($9.99) and add only the suites you need. Elite and above include all suites at no extra cost.
TechEX Suite
Full TA + Nova 3D — 140+ patterns, Bollinger, SMA, Elliott Wave, MEI (96% WR), Nova 3D (75+ indicators), Pro Chart
OPEX-S
Spot equities — 42 tabs of TA, fundamentals, AI, patterns on 729 tickers. No IBKR needed.
NovaEX
Nova 3D standalone — 75+ Three.js indicators, 4 camera modes, 3D spread surfaces, MM Gridiron 3D
CrypTex Suite
BTC/ETH/SOL 24/7 options via Deribit — 97 crypto tabs
CrypTex-S
Spot crypto — 77 coins with patterns, order flow, sentiment, Fear & Greed. No Deribit needed.
FuturEx Suite
All 32 futures — indices, metals, energy, agriculture, bonds
ForEX Suite
Currency pairs — 7 forex analytics tabs
FinEx Suite
Treasuries, sectors, rate analysis — 7 tabs
MetalEx
Gold (GC), Silver (SI), Copper (HG), Platinum (PL)
EnergyEx
Crude Oil (CL), Natural Gas (NG), Gasoline (RB)
AgriEx
Corn (ZC), Wheat (ZW), Soybeans (ZS/ZL/ZM)
BondEx
30Y (ZB), 10Y (ZN), 5Y (ZF), 2Y (ZT) Treasury futures
All Suites Bundle
Save $35/moTechEX + NovaEX + OPEX-S + CrypTex + CrypTex-S + FuturEx + ForEX + FinEx
Commodities Bundle
Save $15/moMetalEx + EnergyEx + AgriEx + BondEx
Example Configurations
Intelligence on Your Schedule
Scheduled AI briefings delivered throughout the trading day. Higher tiers unlock more frequent intervals.
| Time | Brief | Description | Trader | Pro | Pro+ | Elite |
|---|---|---|---|---|---|---|
| 8:00 AM | Pre-Market Brief | Overnight futures, gap analysis, key levels, macro calendar | ||||
| 9:00 AM | Extended Pre-Market | Institutional positioning, dark pool signals, sector heat | ||||
| 9:30 AM | Market Open Flash | Opening print, gap fill probability, GEX regime snap | ||||
| Every 5m | Micro Pulse (Turbo) | Quick signal check, new alerts, regime micro-shifts | ||||
| Every 15m | Signal Pulse | OTM alerts, flow anomalies, regime shift flags | ||||
| Every 30m | Market Pulse | Spread status, institutional flow, vol surface drift | ||||
| Every 1hr | Hourly Intelligence | Regime analysis, pattern scanner, hedge recommendations | ||||
| Every 4hr | Strategic Review | Big picture trends, sector rotation, position adjustment | ||||
| 3:45 PM | Pre-Close Alert | Gamma pin risk, 0DTE expiration, cascade probability | ||||
| 4:00 PM | EOD Summary | Day recap, signal accuracy scorecard, tomorrow's levels |
Trader
~9/day
8AM + Hourly + 4PM
Pro
~25/day
+ Open, 4hr, Pre-Close
Pro Plus
~40/day
+ 15min, 30min
Elite
~120/day
+ 5min Turbo
Compare All Plans
A detailed look at what is included in each tier. Click section headers to expand or collapse.
| Feature | Free | Scout | Explorer | Trader | Pro | Pro Plus | Elite | Terminal | Inst |
|---|---|---|---|---|---|---|---|---|---|
| Core Platform | |||||||||
| Symbols | 3 | 5 | 10 | 25 | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Analytics Tabs | 5 | 11 | 20 | 36 | 65+ | ~95 | 390+ | 390+ | 390+ |
| AI Agents | 0 | 0 | 2 | 5 | 10 | 20 | 82 | 82 | 82 |
| Top Signal Accuracy | — | News only | OTM 86% | IHS 68% | GEX 76% | All Pro + War Room | All signals | All + API | All + multi-seat |
| Live Data | Delayed | ||||||||
| Trading Modes | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 8 | 8 |
| Devices | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 10/seat |
| Options Analytics | |||||||||
| GEX Dashboard | |||||||||
| Options Chain (BYO IBKR) | |||||||||
| Vol Curve + Vol Skew | |||||||||
| Max Pain | |||||||||
| Spread Scanner (27 types) | |||||||||
| Spread Visualization 2D | |||||||||
| MM Position Scanners | |||||||||
| Spread Visualization 3D | |||||||||
| Spread Hierarchy Classifier | |||||||||
| Flow & Signals | |||||||||
| OTM Scanner | |||||||||
| Unusual Activity | |||||||||
| Kill Chain Generator | |||||||||
| MEI Perfection | |||||||||
| Dark Pool Monitor | |||||||||
| Algo Scanner | |||||||||
| Signal Historian | |||||||||
| Signal Relay (API) | |||||||||
| Charting | |||||||||
| Pro Chart (GPU-accelerated) | |||||||||
| 40+ Technical Indicators | |||||||||
| Drawing Tools (15+ types) | |||||||||
| Volume Profile / TPO | |||||||||
| Multi-Chart Layout | |||||||||
| Pattern Detection | |||||||||
| Chart Patterns (65+) | |||||||||
| Candlestick Patterns (76+) | |||||||||
| Algo Rhythm Tracker | |||||||||
| Fractal Template Engine | |||||||||
| AI System | |||||||||
| War Room (4-agent debate) | |||||||||
| Vision AI (chart analysis) | |||||||||
| Custom Agent Config | |||||||||
| Dedicated Model Instances | |||||||||
| Multi-Asset Suites | |||||||||
| OPEX-S (Spot Equities) | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | |
| FuturEx Suite | Add-on | Add-on | Add-on | Included | Included | Included | Included | Included | |
| CrypTex Suite | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | |
| CrypTex-S (Spot Crypto) | Add-on | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | |
| ForEX Suite | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | Included | |
| FinEx Suite | Add-on | Add-on | Add-on | Add-on | Included | Included | Included | Included | |
| Trading & Execution | |||||||||
| Paper Trading (OPEX-X) | |||||||||
| Advanced Orders (Bracket, OCO) | |||||||||
| Live IBKR Order Execution | |||||||||
| Backtesting Engine | |||||||||
| AI Trade Journal | |||||||||
| Schwab Broker Adapter | |||||||||
| Infrastructure | |||||||||
| 100% Local Execution | |||||||||
| SQLite Data Store | |||||||||
| API Access (REST + WS) | |||||||||
| White-Label Option | |||||||||
| Custom Integrations | |||||||||
| Compliance / Audit Trail | |||||||||
| SLA Guarantee | 99.9% | ||||||||
| Trader Lounge | |||||||||
| Lounge Access | Solo | Solo | Solo | Solo | Multi | Multi | Multi | Multi | Multi |
| Games Available | 4 | 4 | 4 | All 18 | All 18 | All 18 | All 18+ | All 18+ | All 18+ |
| Token Stakes | 100 max | 500 max | 2,500 | No limit | No limit | No limit | |||
| Create Tournaments | |||||||||
| Monthly Tokens | 100 | 100 | 100 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 10,000 |
| Executive Games | |||||||||
| The Floor (Social) | |||||||||
| Community Chat | #general | #general + #signals | All channels | All channels | All + private | All + private | |||
| Signal Feed Channel | |||||||||
| Analyst Submissions | Publish | Featured | Featured | ||||||
| Receive Tips | 70/30 | 70/30 | 70/30 | 70/30 | |||||
| Video/Audio Rooms | |||||||||
| Support | |||||||||
| Community (Discord) | |||||||||
| Email Support | |||||||||
| Priority Support | |||||||||
| Dedicated Channel | |||||||||
| Account Manager | |||||||||
Frequently Asked Questions
Everything you need to know before getting started.
Start Trading Smarter Today
Download free and upgrade when you are ready. No credit card required.